| Mill Code | Place |
|---|---|
| AGRIV | Bonoua |

PHOTO: We are visiting a cooperative, a farmer and his BIO SUISSE-certified plantation who is a member of the Oilpalm Farmer Cooperative SCOOPS PROPALO, Divo - Ivory Coast
| Farmer Traceability-Code | Surface (ha) | Place |
|---|---|---|
| PLSCOOPS0142 | 7.35 | Tchimoukro |
| PLSCOOPS0019 | 7.16 | Tableguikou |
| PLSCOOPS0181 | 7.07 | Labodougou |
| PLSCOOPS0104 | 6.89 | Obie |
| PLSCOOPS0002 | 6.42 | Agbaou |
| PLSCOOPS0017 | 5.75 | Bribore |
| PLSCOOPS0087 | 5.63 | Labodougou |
| PLSCOOPS0018 | 5.60 | Bribore |
| PLSCOOPS0147 | 5.47 | Broudoukou-Penda |
| PLSCOOPS0126 | 5.45 | Tchimoukro |

PICTURE: Promoting biodiversity and soil fertility by planting species-rich strips and cultivating ground-covering legumes (advice from the FiBL team). STORY : Visiting the farmers at home, visiting the plantation, loading and transporting the bundles of fruit, stopping at the weighbridge and delivery to the factory.