| Mill Code | Place |
|---|---|
| AGRIV | Bonoua |

PHOTO: We are visiting a cooperative, a farmer and his BIO SUISSE-certified plantation who is a member of the Oilpalm Farmer Cooperative SCOOPS PROPALO, Divo - Ivory Coast
| Farmer Traceability-Code | Surface (ha) | Place |
|---|---|---|
| PLSCOOPS0183 | 8.11 | Labodougou |
| PLSCOOPS0142 | 7.35 | Tchimoukro |
| PLSCOOPS0019 | 7.16 | Tableguikou |
| PLSCOOPS0181 | 7.08 | Labodougou |
| PLSCOOPS0104 | 6.89 | Obie |
| PLSCOOPS0017 | 6.73 | Bribore |
| PLSCOOPS0019 | 6.62 | Tableguikou |
| PLSCOOPS0002 | 6.42 | Agbaou |
| PLSCOOPS0018 | 5.63 | Bribore |
| PLSCOOPS0087 | 5.63 | Labodougou |

PICTURE: Promoting biodiversity and soil fertility by planting species-rich strips and cultivating ground-covering legumes (advice from the FiBL team). STORY : Visiting the farmers at home, visiting the plantation, loading and transporting the bundles of fruit, stopping at the weighbridge and delivery to the factory.